|
2022 Incidents |
| FIRE | MICU | AMB |
JAN | 74 | 278 | 119 |
FEB | 55 | 245 | 86 |
MAR | 73 | 265 | 115 |
APL | 78 | 257 | 102 |
MAY | 81 | 246 | 108 |
JUNE | 89 | 245 | 90 |
JULY | | | |
AUG | | | |
SEPT | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 450 | 1536 | 620 |
2021 Incidents |
| Fire | MICU | Amb. |
Jan. | 64 | 198 | 58 |
Feb. | 56 | 231 | 72 |
March | 69 | 218 | 60 |
April | 67 | 227 | 67 |
May | 80 | 215 | 58 |
June | 79 | 244 | 72 |
July | 88 | 237 | 58 |
Aug. | 89 | 233 | 77 |
Sept. | 78 | 264 | 92 |
Oct. | 86 | 277 | 102 |
Nov. | 81 | 251 | 111 |
Dec. | 82 | 264 | 110 |
Total | 919 | 2859 | 937 |
2020 Incidents |
| FIRE | MICU | AMB |
Jan. | 81 | 247 | 89 |
Feb. | 85 | 231 | 92 |
Mar. | 59 | 187 | 60 |
April | 67 | 190 | 41 |
May | 53 | 176 | 33 |
June | 64 | 212 | 44 |
July | 95 | 202 | 61 |
Aug. | 118 | 220 | 67 |
Sept. | 68 | 197 | 60 |
Oct. | 68 | 223 | 56 |
Nov. | 73 | 214 | 59 |
Dec. | 78 | 251 | 92 |
Total | 909 | 2550 | 754 |
2019 Incidents |
| FIRE | MICU | AMB |
Jan | 63 | 209 | 61 |
Feb | 59 | 223 | 64 |
Mar | 68 | 218 | 59 |
Apl | 87 | 193 | 68 |
May | 61 | 215 | 52 |
June | 68 | 214 | 69 |
July | 117 | 226 | 63 |
Aug | 84 | 224 | 69 |
Sept | 57 | 209 | 71 |
Oct | 105 | 248 | 59 |
Nov | 96 | 207 | 57 |
Dec | 69 | 241 | 78 |
Total | 934 | 2627 | 770 |
2018 Incidents |
| FIRE 59 | MICU 59 | AMB 59 |
Jan | 88 | 242 | 67 |
Feb | 57 | 186 | 77 |
Mar | 89 | 209 | 59 |
Apl | 66 | 219 | 50 |
May | 69 | 224 | 60 |
June | 74 | 194 | 40 |
July | 76 | 195 | 64 |
Aug | 91 | 200 | 51 |
Sept | 76 | 203 | 67 |
Oct | 90 | 224 | 69 |
Nov | 85 | 219 | 76 |
Dec | 82 | 223 | 77 |
Total | 943 | 2538 | 757 |
2017 Incidents |
| FIRE | MEDIC | AMB |
Jan | 85 | 199 | 56 |
Feb | 71 | 212 | 62 |
Mar | 81 | 233 | 76 |
Apr | 74 | 206 | 59 |
May | 80 | 223 | 55 |
June | 86 | 248 | 64 |
July | 86 | 228 | 63 |
Aug | 89 | 209 | 55 |
Sept | 92 | 213 | 59 |
Oct | 76 | 212 | 57 |
Nov | 80 | 215 | 58 |
Dec | 89 | 225 | 64 |
Total | 989 | 2623 | 728 |
2016 Incidents |
| FIRE | MEDIC | AMB |
Jan | 80 | 153 | 36 |
Feb | 80 | 150 | 38 |
March | 82 | 166 | 59 |
April | 56 | 148 | 39 |
May | 81 | 140 | 49 |
June | 75 | 148 | 44 |
July | 96 | 216 | 47 |
Aug | 60 | 177 | 54 |
Sept | 77 | 269 | 58 |
Oct | 103 | 218 | 64 |
Nov | 91 | 215 | 59 |
Dec | 80 | 238 | 89 |
Total | 961 | 2238 | 636 |
2015 Incidents |
| Fire | Medic | Amb |
Jan | 60 | 185 | 62 |
Feb | 83 | 165 | 47 |
Mar | 63 | 144 | 45 |
April | 82 | 164 | 48 |
May | 86 | 166 | 36 |
June | 121 | 164 | 58 |
July | 66 | 149 | 40 |
Aug | 84 | 140 | 40 |
Sept | 83 | 171 | 52 |
Oct | 79 | 162 | 48 |
Nov | 62 | 151 | 40 |
Dec | 55 | 158 | 57 |
Total | 924 | 1919 | 573 |
2014 Incidents |
| Fire | Medic | Amb |
Jan | 84 | 171 | 45 |
Feb | 88 | 168 | 46 |
Mar | 66 | 151 | 37 |
Apr | 74 | 168 | 50 |
May | 87 | 156 | 35 |
Jun | 83 | 137 | 53 |
Jul | 75 | 159 | 41 |
Aug | 65 | 155 | 34 |
Sep | 73 | 133 | 41 |
Oct | 64 | 165 | 54 |
Nov | 82 | 155 | 45 |
Dec | 81 | 177 | 55 |
Total | 922 | 1895 | 536 |
Web Counters |
Website Visitors Since April 12, 2013
|
Visitors Today
Aug 11, 2022
|
|
|
|
Welcome to the Official Website for the Concordville Fire & Protective Association
Members attend PA Weekend and Remembering Raymond Talley
Fire Chief Rob Griffin, July 31
This weekend, Chief Griffin, Deputy Chief Vasek and President Weersing traveled to the National Fire Academy in Emmitsburg Maryland, to take part in the PA Weekend. There they joined 185 other firefighters from around the Commonwealth to attend class. On Saturday evening they attended a service at the National Fallen Firefighter’s Memorial in honor of fallen firefighters from Pennsylvania. While ... (Full Story & Photos)
|
|
|
|
Residential Fire in Birmingham Township
Fire Chief Rob Griffin, June 28
On Monday June 27th, just after 8pm Company 59 along with mutual aid were dispatched to a residential dwelling fire in Birmingham Township. As units responded Chester County radio reported Police were on location with a working fire. Deputy 59 arrived and confirmed the report. Engine 251 took the driveway laying a supply line up to the house, Engine 592, Engine 512, Engine 53, and Tanker 25 completed ... (Full Story & Photos)
|
Memorial Day 2022
Fire Chief Rob Griffin, May 31
Yesterday morning Company 59 participated in the annual Memorial Day Parades in Concord and Bethel Townships hosted by American Legion Post 811. Thank you to the leadership of Post 811 for inviting us to participate.
Photo credits to 59 members or family members... (Full Story & Photos)
|
|
|
Thornbury Township Residential Fire April 3rd
Deputy Chief Bob Vasek, April 03
On Sunday evening, April 3rd, Concordville Fire Company and assisting companies were alerted to a reported chimney fire in Thornbury Township. On arrival, Engine 592 reported a working roof fire on a two-story residential property. 592 laid 1000 feet of 5 inch supply line from the street entrance to the cul-de-sac in front of the fire building. Three hundred feet of 3-inch hose was stretched to ... (Full Story & Photos)
|
Passing of Charles (Butch) Griffin Jr.
Business Manager Rick Vasek, March 22
The Concordville Fire & Protective Association sadly announces the passing of past Chief and life member Charles (Butch) Griffin Jr. Today, March 22, 2022 Butch passed away peacefully at home with his family present. The Arrangements for services have not be finalized at this time. ... (Full Story & Photos)
|
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|