|
| 2025 Incidents |
| FIRE | MICU | AMB |
| Jan | 100 | 242 | 134 |
| Feb | 89 | 244 | 107 |
| Mar | 121 | 247 | 106 |
| Apl | 105 | 230 | 84 |
| May | 78 | 228 | 107 |
| June | 110 | 216 | 107 |
| July | 113 | 253 | 125 |
| Aug | 90 | 262 | 125 |
| Sept | 86 | 225 | 98 |
| Oct | 105 | 244 | 95 |
| Nov | 95 | 244 | 98 |
| Dec | | | |
| Total | 1092 | 2635 | 1186 |
| 2024 Incidents |
| FIRE | MICU | AMB |
| Jan | 137 | 290 | 153 |
| Feb | 82 | 243 | 158 |
| Mar | 78 | 254 | 133 |
| Apl | 90 | 274 | 122 |
| May | 102 | 262 | 115 |
| June | 97 | 249 | 110 |
| July | 103 | 367 | 99 |
| Aug | 106 | 290 | 138 |
| Sept | 88 | 261 | 126 |
| Oct | 120 | 288 | 140 |
| Nov | 111 | 244 | 119 |
| Dec | 118 | 283 | 118 |
| Total | 1232 | 3305 | 1531 |
| 2023 Incidents |
| Fire | Medic | Amb |
| Jan | 82 | 245 | 122 |
| Feb | 76 | 226 | 140 |
| Mar | 72 | 266 | 121 |
| Apr | 98 | 272 | 114 |
| May | 94 | 267 | 116 |
| Jun | 118 | 272 | 134 |
| Jul | 101 | 284 | 114 |
| Aug | 118 | 268 | 127 |
| Sep | 89 | 270 | 134 |
| Oct | 85 | 287 | 161 |
| Nov | 95 | 251 | 151 |
| Dec | 91 | 298 | 155 |
| Total | 1119 | 3206 | 1589 |
| 2022 Incidents |
| FIRE | MICU | AMB |
| JAN | 74 | 278 | 119 |
| FEB | 55 | 245 | 86 |
| MAR | 73 | 265 | 115 |
| APL | 78 | 257 | 102 |
| MAY | 81 | 246 | 108 |
| JUNE | 89 | 245 | 90 |
| JULY | 79 | 261 | 113 |
| AUG | 69 | 262 | 107 |
| SEPT | 57 | 230 | 120 |
| OCT | 73 | 272 | 130 |
| NOV | 88 | 254 | 108 |
| DEC | 98 | 292 | 148 |
| Total | 914 | 3107 | 1346 |
| 2021 Incidents |
| Fire | MICU | Amb. |
| Jan. | 64 | 198 | 58 |
| Feb. | 56 | 231 | 72 |
| March | 69 | 218 | 60 |
| April | 67 | 227 | 67 |
| May | 80 | 215 | 58 |
| June | 79 | 244 | 72 |
| July | 88 | 237 | 58 |
| Aug. | 89 | 233 | 77 |
| Sept. | 78 | 264 | 92 |
| Oct. | 86 | 277 | 102 |
| Nov. | 81 | 251 | 111 |
| Dec. | 82 | 264 | 110 |
| Total | 919 | 2859 | 937 |
| 2020 Incidents |
| FIRE | MICU | AMB |
| Jan. | 81 | 247 | 89 |
| Feb. | 85 | 231 | 92 |
| Mar. | 59 | 187 | 60 |
| April | 67 | 190 | 41 |
| May | 53 | 176 | 33 |
| June | 64 | 212 | 44 |
| July | 95 | 202 | 61 |
| Aug. | 118 | 220 | 67 |
| Sept. | 68 | 197 | 60 |
| Oct. | 68 | 223 | 56 |
| Nov. | 73 | 214 | 59 |
| Dec. | 78 | 251 | 92 |
| Total | 909 | 2550 | 754 |
| 2019 Incidents |
| FIRE | MICU | AMB |
| Jan | 63 | 209 | 61 |
| Feb | 59 | 223 | 64 |
| Mar | 68 | 218 | 59 |
| Apl | 87 | 193 | 68 |
| May | 61 | 215 | 52 |
| June | 68 | 214 | 69 |
| July | 117 | 226 | 63 |
| Aug | 84 | 224 | 69 |
| Sept | 57 | 209 | 71 |
| Oct | 105 | 248 | 59 |
| Nov | 96 | 207 | 57 |
| Dec | 69 | 241 | 78 |
| Total | 934 | 2627 | 770 |
| 2018 Incidents |
| FIRE 59 | MICU 59 | AMB 59 |
| Jan | 88 | 242 | 67 |
| Feb | 57 | 186 | 77 |
| Mar | 89 | 209 | 59 |
| Apl | 66 | 219 | 50 |
| May | 69 | 224 | 60 |
| June | 74 | 194 | 40 |
| July | 76 | 195 | 64 |
| Aug | 91 | 200 | 51 |
| Sept | 76 | 203 | 67 |
| Oct | 90 | 224 | 69 |
| Nov | 85 | 219 | 76 |
| Dec | 82 | 223 | 77 |
| Total | 943 | 2538 | 757 |
| 2017 Incidents |
| FIRE | MEDIC | AMB |
| Jan | 85 | 199 | 56 |
| Feb | 71 | 212 | 62 |
| Mar | 81 | 233 | 76 |
| Apr | 74 | 206 | 59 |
| May | 80 | 223 | 55 |
| June | 86 | 248 | 64 |
| July | 86 | 228 | 63 |
| Aug | 89 | 209 | 55 |
| Sept | 92 | 213 | 59 |
| Oct | 76 | 212 | 57 |
| Nov | 80 | 215 | 58 |
| Dec | 89 | 225 | 64 |
| Total | 989 | 2623 | 728 |
| 2016 Incidents |
| FIRE | MEDIC | AMB |
| Jan | 80 | 153 | 36 |
| Feb | 80 | 150 | 38 |
| March | 82 | 166 | 59 |
| April | 56 | 148 | 39 |
| May | 81 | 140 | 49 |
| June | 75 | 148 | 44 |
| July | 96 | 216 | 47 |
| Aug | 60 | 177 | 54 |
| Sept | 77 | 269 | 58 |
| Oct | 103 | 218 | 64 |
| Nov | 91 | 215 | 59 |
| Dec | 80 | 238 | 89 |
| Total | 961 | 2238 | 636 |
| 2015 Incidents |
| Fire | Medic | Amb |
| Jan | 60 | 185 | 62 |
| Feb | 83 | 165 | 47 |
| Mar | 63 | 144 | 45 |
| April | 82 | 164 | 48 |
| May | 86 | 166 | 36 |
| June | 121 | 164 | 58 |
| July | 66 | 149 | 40 |
| Aug | 84 | 140 | 40 |
| Sept | 83 | 171 | 52 |
| Oct | 79 | 162 | 48 |
| Nov | 62 | 151 | 40 |
| Dec | 55 | 158 | 57 |
| Total | 924 | 1919 | 573 |
| Web Counters |
Website Visitors Since April 12, 2013
|
Visitors Today
Jan 24, 2026
|
|
|
|
|
National Weather Service Alerts for Delaware County, PA
Welcome to the Official Website for the Concordville Fire & Protective Association
|
Throwback Thursday, Concordville Pennsylvania
Career Lieutenant Paul Hummel, January 15
Throwback Thursday, Concordville Pennsylvania Pictured are Concordville’s Fire Apparatus during that era. 1949 Chevy (59-1) & 1947 Hahn (59-2), parked in front of the old Bus garage in the area of Concord & Thornton Rd. Circa 1950 ... (Full Story & Photos)
|
Lunch at Ivy Creek Gracious Retirement Living
Career Lieutenant Paul Hummel, January 12
On Friday, January 9, 2026, the crew on duty at Station 59 was invited to lunch at Ivy Creek Gracious Retirement Living (300 Franklin Dr, Glen Mills, PA 19342). Each crew member sat with a host resident to enjoy lunch and engage in meaningful conversations. It was a great time for everyone. Thanks to Ivy Creek for the invitation.... (Full Story & Photos)
|
|
|
Snack Food Vendor Donation of Snacks
Career Lieutenant Paul Hummel, January 05
Snack Food Vendor Donation of Snacks A Snack Food Vendor who handles grocery stores in our local stopped by the station this morning and graciously dropped off many boxes of a variety of snacks.
Thanks Sean, much appreciated.... (Full Story & Photos)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|